| No. | Section | Name | Professional Affiliation | Citation |
| 1 | Tokyo | Shigehisa Arai | Quantum Nanoelectronics Research Center | For contributions to single-mode semiconductor lasers for optical communications |
| 2 | Kansai | Kazutami Arimoto | Renesas Technology Corporation | For development of high-destiny dynamic random access memory and embedded memory |
| 3 | Tokyo | Isamu Chiba | Mitsubishi Electric Corporation | For leadership in high precision phased array antenna systems with digital signal processing |
| 4 | Kansai | Hiroyuki Hama | Mitsubishi Electric Corporation | For contributions to compact and reliable high-voltage equipment |
| 5 | Kansai | Yutaka Hata | University of Hyogo | For contributions to fuzzy logic based image processing in biomedical informatics |
| 6 | Tokyo | Masashi Horiguchi | Renesas Technology Corporation | For contributions to circuit technologies for high-destiny low-power memories |
| 7 | Tokyo | Yoshio Karasawa | The University of Electro-Communications | For contributions to the measurement and modeling of propagation effects in radio communication |
| 8 | Hiroshima | Takamaro Kikkawa | Hiroshima University | For contributions o interconnect technologies for integrated circuits |
| 9 | Tokyo | Yasuo Kokubun | Yokohama National University | For contributions to integrated photonic devices |
| 10 | Sendai | Jun-ichi Kushibiki | Tohoku University | For contributions to ultrasonic metrology and acoustic microscopy |
| 11 | Nagoya | Tadashi Matsumoto | Japan Advanced Institut of Science and Technology | For contributions to signal processing for wireless communications |
| 12 | Kansai | Yasuhisa Ohmura | Kansai University | For contributions of silicon on insulator devices technology, analysis, and modeling |
| 13 | Tokyo | Fumio Okano | NHK (Japan Broadcasting Corporation) | For contributions to high resolution three-dimensional television |
| 14 | Sendai | Motoyuki Sato | CNEAS, Tohoku University, Kawauchi Campus | For contributions to radar remote sensing technologies in environmental and humanitarian applications |
| 15 | Tokyo | Tadashi Takenaka | Tokyo University of Science | For research on properties and applications of lead-free piezoelectrics and ferroelectric ceramics |
| 16 | Kansai | Nobukazu Teranishi | Panasonic Corporation | For contribution to the development of charge-coupled device image sensors |
| 17 | Nagoya | Minoru Yamada | Kanazawa University | For contribution to semiconductor laser theory and development of low-noise semiconductor lasers for disc applicaions |
| 18 | Tokyo | Shumpei Yamazaki | Semiconductor Energy Laboratory Co., Ltd | For contributions to, and leadership in the industrialization of non-volatile memory and thin film transistor technologies |
| 19 | Fukuoka | Kiyotoshi Yasumoto | Kyushu University | For contributions to electromagnetic wave scattering and wave guiding |
| 20 | Tokyo | Yuzo Yoshikuni | Kitasato University | For contributions to semiconductor lasers and integrated optical devices |
