| No. | Section | Name | Professional Affiliation | Citation |
| 1 | Sendai | Fujmiyuji Adachi | Tohoku Univ. | For contributions and leadership in digital cellular communication technologies. |
| 2 | Tokyo | Shigeyuki Akiba | KDDI Corp. | For contributions to infrared semiconductor lasers and to the development of high capacity transoceanic undersea cable systems. |
| 3 | Tokyo | Tomonori Aoyama | University of Tokyo | For contributions to digital signal processing for communications and broadband communication networks. |
| 4 | Tokyo | Naoki Chinone | Opnext Japan | For contributions to the development and understanding of semiconductor lasers. |
| 5 | Sendai | Noriyoshi Chubachi | Tohoku Gakuin Univ. | For contributions to the field of piezoelectric materials, ultrasonic microsopy, materials characterization, and medical ultrasonics |
| 6 | Tokyo | Nobuo Fujii | Tokyo Institute of Technology | For contributions to the theory and design of active filters. |
| 7 | Tokyo | Hiromichi Fujisawa | Hitachi Ltd. | For contributions to document understanding including handwritten Chinese character recognition and document retrieval. |
| 8 | Tokyo | Masaaki Futamoto | Hitachi Ltd. | For contributions to perpendicular magnetic recording. |
| 9 | Nagoya | Toshio Goto | Nagoya Univ. | For contributions to plasma processing, gaseous electronics and lasers. |
| 10 | Tokyo | Mitsutaka Hikita | Hitachi Ltd. | For contributions to the development of surface-acoustic-wave devices for mobile communications. |
| 11 | Tokyo | Shuji Hirakawa | Toshiba Corp. | For contributions to the innovation of coded-modulation and set-partitioning, and applications of error-correcting codes to a real digital broadcasting system. |
| 12 | Fukuoka | Hiroyoshi Ikuno | Kumamoto Univ. | For contributions to the development of new numerical methods and asymtotic techniques in computational electromagnetics. |
| 13 | Tokyo | Yuji Inoue | NTT Data | For contributions to the development of technologies for Integrated Services Digital Network (ISDN) networking architecture and multimedia networks. |
| 14 | Kansai | Toru Ishida | Kyoto Univ. | For contributions to autonomous agents and multiagent systems. |
| 15 | Tokyoa | Osami Ishida | Mitsubishi Electric Corp. | For leadership in research and development of microwave devices for mobile communication. |
| 16 | Tokyo | Hiroshi Ishikawa | Fujitsu Laboratory | For contributions to semiconductor and new material lasers. |
| 17 | Hiroshima | Kenichi Kanatani | Okayama University | For contributions to computer vision. |
| 18 | Tokyo | Masakazu Kato | Toshiba Corp. | For contributions to the development of electric power network operation systems using artificial intelligence technologies. |
| 19 | Tokyo | Masao Kawachi | NTT | For contributions to optical fiber communications using silica-based optical fibers and planar lightwave circuits. |
| 20 | Tokyo | Junzo Kawakami | Hitachi Ltd. | For contributions to the research and development of artificial intelligence applications in power engineering. |
| 21 | Tokyo | Atsuo Kawamura | Yokohama National Univ. | For contributions to real-time digital feedback control of PWM inverters and its application to UPS. |
| 22 | Tokyo | Hisato Kobayashi | Hosei Univ. | >For contributions to the research field of human-robot interactive communication. |
| 23 | Tokyo | Hisaaki Maeda | University of Tokyo | For contributions to the theory of floating structures and wave energy absorption. |
| 24 | Nagoya | Nobuyuki Matsui | Nagoya Institute of Technology | For contributions to the theory and practice of control of AC motor drives. |
| 25 | Kansai | Akira Matsuzawa | Matsushita Electric Industrial Co., Ltd. | For contributions to high-speed A/D converters and mixed-signal integrated circuits. |
| 26 | Tokyo | Kazuo Murano | Fujitsu Laboratory | For contributions to the research and development of communications signal processing and DSP LSIs, and the standardization of ISDN user-network interface. |
| 27 | Tokyo | Takashi Nanya | University of Tokyo | For contribution to the theory and design of self-checking and asynchronous VLSI systems. |
| 28 | Tokyo | Susumu Nishiwaki | Toshiba Corp. | For contributions to the understanding of high voltage switching phenomena. |
| 29 | Tokyo | Taiji Nishizawa | Sharp Corp. | For contributions to broadcast engineering. |
| 30 | Tokyo | Tetsuya Osaka | Waseda Univ. | For contributions in the field of high-density magnetic recording. |
| 31 | Tokyo | Tadashi Saitoh | Tokyo University of Agriculture & Technology | For contributions to development of crystalline silicon solar cells and materials for photovoltaic applications. |
| 32 | Tokyo | Ken Sakamura | University of Tokyo | For contributions to the development of computer architecture. |
| 33 | Tokyo | Shojiro Sakata | University of Electro-Communications | For contributions to the theory of multidimensional arrays and codes. |
| 34 | Tokyo | Naoyuki Shigyo | Toshiba Corp. | For contributions to the development of technology-oriented computer-aided design of semiconductor devices. |
| 35 | Kansai | Tadashi Shiosaki | Nara Institute of Science and Technology | For contributions to SAW devices and nonvolatile memories. |
| 36 | Tokyo | Keiji Tachikawa | NTT DoCoMo, Inc. | For contributions to and leadership in the development, introduction, and standardization of mobile communications systems. |
| 37 | Hiroshima | Toshiaki Tsuchiya | Shimane Univ. | For contributions to the understanding of the reliability physics of MOS devices and the development of hot-carrier-immune CMOS tecnologies. |
| 38 | Kansai | Masao Washizu | Kyoto Univ. | For contributions to the application of electric fields to the manipulation of molecules and cells for biological research. |
| 39 | Tokyo | Toshiaki Yachi | NTT | For contributions to power semiconductor and micro-magnetic devices. |
| 40 | Tokyo | Akihiko Yamada | National Science Museum | For contributions to design and test methodologies for large digital systems. |
| 41 | Tokyo | Yoshio Yamaguchi | Niigata University | For contributions to the development of real-time and fully polarimetric synthetic aperture radar systems for short-range sensing of buried objects. |
