| No. | Section | Name | Professional Affiliation | Citation |
| 1 | Tokyo | Makoto Ando | Tokyo Institute of Technology | For contributions to the design of high gain planar waveguide arrays. |
| 2 | Tokyo | Yasuhiro Ando | Fujikura Ltd. | For contributions to optical connector technologies. |
| 3 | Tokyo | Teruaki Aoki | Sony | For leadership in consumer electronics and contributions to semiconductor technology. |
| 4 | Tokyo | Tadashi Fujino | The University of Electro-communications | For contributions to modulation and demodulation techniques for digital radio communications. |
| 5 | Tokyo | Hironori Hirata | Chiba Univ. | For contributions to the research and development of modeling, analysis, and optimization methods for large-scale systems. |
| 6 | Tokyo | Shigeo Hirose | Tokyo Institute of Technology | For contributions to the design and control of mobile robots. |
| 7 | Tokyo | Kazuo Hotate | University of Tokyo | For contributions to fiber optic gyroscopes and distributed fiber optic sensors. |
| 8 | Tokyo | Hiroaki Ikeda | Ikeda Electric-engineering Laboratory | For contributions to RF power generation using MOS field effect transistors and leadership in the development of RF power technologies. |
| 9 | Nagoya | Fumitada Itakura | Nagoya Univ. | For pioneering contributions to speech processing |
| 10 | Sapporo | Kiyohiko Itoh | Tomakomai National College of Technology | For contributions to the development of small antennas and their applications. |
| 11 | Tokyo | Sadahiko Kano | Waseda Univ. | For contributions to and leadership in the development of international digital network standards. |
| 12 | Tokyo | Kensuke Kawai | Toshiba Corp. | For contributions to human-machine systems for computerized power-plant automation. |
| 13 | Kansai | Kenichi Kitayama | Osaka Univ. | For contributions to optical fiber communications, radio-on-fiber communications, and photonic networks. |
| 14 | Tokyo | Toshio Koga/td> | Yamagata Univ. | For contributions to video compression technologies based on motion compensation and for the development of digital television transmission equipment and systems. |
| 15 | Tokyo | Kingo Kobayashi | The University of Electric-communications | For contributions to the theory of finitary information systems. |
| 16 | Sapporo | Masanori Koshiba | Hokkkaido Univ. | For contributions to the modeling of optical wave propagation in photonics devices. |
| 17 | Tokyo | Mitsuo Makino | Japan Science and Technology and Agency | For contributions to the development of microwave and radio frequency devices. |
| 18 | Kansai | Hiroshi Matsumoto | Kyoto Univ. | For contributions to the understanding of waves in nonlinear plasmas and microwave power transmission. |
| 19 | Kansai | Hiroyuki Matsunori | Kyoto Univ. | For contributions to Silicon Carbide epitaxial growth technology and transistors. |
| 20 | Tokyo | Yoshimasa Miura | Fujitsu Ltd. | For contributions and leadership in research and development of high-density magnetic storage technology. |
| 21 | Tokyo | Makoto Miyake | Mitsubishi Electric Corp. | For contributions to the development of error-correction receivers and their applications to wireless communication terminals |
| 22 | Tokyo | Takehiro Moriya | NTT | For contributions to speech compression and audio coding technologies and their standardization. |
| 23 | Sendai | Tadao Nakamura | Tohoku Univ. | For contributions to pipelined computer architecture and computer engineering education. |
| 24 | Tokyo | Wataru Nakayama | Therm Tech International | For contributions to thermal science and engineering for electronic packaging. |
| 25 | Tokyo | Akinori Nishihara/td> | Tokyo Institute of Technology | For contributions to the theory and design of digital signal processing. |
| 26 | Kansai | Tadashi Nishimura | Mitsubishi Electric Corp. | For leadership in the development of advanced CMOS devices and process technologies. |
| 27 | Sendai | Tadahiro Ohmi | Tohoku Univ. | For contributions and leadership in semiconductor engineering. |
| 28 | Tokyo | Katsunari Okamoto | NTT Electronics Corp. | For contributions to optical fiber technologies and wavelength-division-multiplexed communications. |
| 29 | Tokyo | Takayasu Sakurai | University of Tokyo | For contributions to the modeling and design of high speed VLSI circuits. |
| 30 | Tokyo | Masaru Sakurai | Toshiba Corp. | For contributions to digital signal processing technology in HDTV systems. |
| 31 | Tokyo | Toshitaka Tsuda | Fujitsu Laboratory | For contributions to digital signal processing and its application to the communication industry, and leadership in broadband telecommunications. |
| 32 | Tokyo | Osamu Yamada | NHK | For contributions to digital broadcasting systems. |
| 33 | Kansai | Shunsuke Uemura | Nara Institute of Sciene and Technology | For contributions to research and education of database engineering. |
