日本在住のSociety会員数 (各年12月末のデータ)
Society Membership Statistics in Japan (As of the end of each year)
Society | Code | 2020 | 2021 | 2022 |
Signal Processing | SP-01 | 881 | 850 | 849 |
Broadcast Technology | BT-02 | 45 | 40 | 37 |
Antennas and Propagation | AP-03 | 525 | 545 | 544 |
Circuits and Systems | CAS-04 | 635 | 614 | 612 |
Nuclear and Plasma Sciences | NPS-05 | 157 | 154 | 144 |
Vehicular Technology | VT-06 | 316 | 331 | 321 |
Reliability | R-07 | 71 | 72 | 73 |
Consumer Technology (*1) | CT-08 | 164 | 177 | 186 |
Instrumentation and Measurement | IM-09 | 132 | 126 | 122 |
Aerospace and Electronic Systems | AES-10 | 109 | 107 | 104 |
Computational Intelligence (*2) | CIS-11 | 440 | 434 | 421 |
Information Theory | IT-12 | 238 | 242 | 239 |
Industrial Electronics | IE-13 | 474 | 486 | 495 |
Technology and Engineering Management(*3) | TM-14 | 58 | 50 | 41 |
Electron Devices | ED-15 | 897 | 905 | 880 |
Computer | C-16 | 2,120 | 2,058 | 1989 |
Microwave Theory and Techniques | MTT-17 | 763 | 771 | 748 |
Engineering in Medicine and Biology | EMB-18 | 536 | 561 | 544 |
Communications | COM-19 | 1,288 | 1,266 | 1,248 |
Ultrasonics Ferroelectrics and Frequency Control |
UFFC-20 | 199 | 193 | 197 |
Electronics Packaging (*4) | EP-21 | 207 | 220 | 247 |
Oceanic Engineering | OE-22 | 91 | 87 | 86 |
Control Systems | CS-23 | 452 | 462 | 460 |
Robotics and Automation | RA-24 | 892 | 888 | 940 |
Education | E-25 | 109 | 105 | 102 |
Professional Communications | PC-26 | 22 | 22 | 19 |
Electromagnetic Compatibility | EMC-27 | 226 | 224 | 236 |
Systems, Man and Cybernetics | SMC-28 | 481 | 498 | 474 |
Geoscience and Remote Sensing | GRS-29 | 160 | 165 | 162 |
Social Implications of Technology | SIT-30 | 30 | 29 | 31 |
Power & Energy (*5) | PE-31 | 460 | 447 | 428 |
Dielectrics and Electrical Insulation | DEI-32 | 127 | 131 | 127 |
Magnetics | MAG-33 | 340 | 325 | 322 |
Industry Applications | IA-34 | 358 | 362 | 362 |
Power Electronics | PEL-35 | 473 | 484 | 474 |
Photonics (*6) | PHO-36 | 600 | 589 | 599 |
Solid-State Circuits | SSC-37 | 732 | 727 | 717 |
Intelligent Transportation Systems Society | ITSS-38 | 161 | 176 | 167 |
Product Safety Engineering | PSE-43 | 14 | 27 | 26 |
TOTAL | 15,983 | 15,950 | 15,773 |
---|
*1 = formerly “Consumer Electronics Society”
*2 = formerly “Neural Networks Society”
*3 = formerly “Engineering Management Society”
*4 = formerly “Components, Packaging and Manufacturing Technology Society”
*5 = formerly “Power Engineering Society”
*6 = formerly “Lasers and Electro-Optics Society”