日本在住のSociety会員数 (各年12月末のデータ)
Society Membership Statistics in Japan (As of the end of each year)
Society | Code | 2015 | 2016 | 2017 | 2018 | 2019 |
Signal Processing | SP-01 | 892 | 879 | 879 | 888 | 923 |
Broadcast Technology | BT-02 | 53 | 49 | 53 | 53 | 47 |
Antennas and Propagation | AP-03 | 524 | 521 | 504 | 506 | 521 |
Circuits and Systems | CAS-04 | 666 | 669 | 671 | 667 | 650 |
Nuclear and Plasma Sciences | NPS-05 | 171 | 170 | 169 | 160 | 160 |
Vehicular Technology | VT-06 | 293 | 292 | 290 | 295 | 304 |
Reliability | R-07 | 71 | 73 | 69 | 68 | 71 |
Consumer Electronics | CE-08 | 136 | 158 | 161 | 162 | 155 |
Instrumentation and Measurement | IM-09 | 138 | 135 | 131 | 129 | 139 |
Aerospace and Electronic Systems | AES-10 | 106 | 97 | 110 | 108 | 106 |
Computational Intelligence (*1) | CIS-11 | 427 | 438 | 433 | 436 | 435 |
Information Theory | IT-12 | 250 | 253 | 239 | 237 | 236 |
Industrial Electronics | IE-13 | 454 | 480 | 454 | 464 | 479 |
Engineering Management | EM-14 | 58 | 57 | 55 | 51 | 53 |
Electron Devices | ED-15 | 1,004 | 1,025 | 990 | 980 | 926 |
Computer | C-16 | 2,033 | 1,900 | 1,824 | 1,764 | 2,173 |
Microwave Theory and Techniques | MTT-17 | 804 | 788 | 777 | 756 | 767 |
Engineering in Medicine and Biology | EMB-18 | 679 | 640 | 543 | 538 | 574 |
Communications | COM-19 | 1,482 | 1,401 | 1,346 | 1306 | 1,280 |
Ultrasonics Ferroelectrics and Frequency Control |
UFFC-20 | 238 | 231 | 226 | 210 | 205 |
Electronics Packaging (*2) | EP-21 | 208 | 204 | 200 | 204 | 209 |
Oceanic Engineering | OE-22 | 90 | 83 | 86 | 83 | 90 |
Control Systems | CS-23 | 461 | 462 | 467 | 453 | 453 |
Robotics and Automation | RA-24 | 829 | 873 | 893 | 902 | 917 |
Education | E-25 | 119 | 118 | 112 | 104 | 113 |
Professional Communications | PC-26 | 30 | 25 | 24 | 26 | 25 |
Electromagnetic Compatibility | EMC-27 | 214 | 217 | 214 | 219 | 215 |
Systems, Man and Cybernetics | SMC-28 | 514 | 507 | 519 | 505 | 515 |
Geoscience and Remote Sensing | GRS-29 | 160 | 158 | 162 | 168 | 185 |
Social Implications of Technology | SIT-30 | 29 | 29 | 31 | 26 | 26 |
Power & Energy (*3) | PE-31 | 461 | 476 | 467 | 452 | 471 |
Dielectrics and Electrical Insulation | DEI-32 | 145 | 146 | 133 | 136 | 136 |
Magnetics | MAG-33 | 369 | 367 | 352 | 338 | 339 |
Industry Applications | IA-34 | 347 | 357 | 351 | 351 | 361 |
Power Electronics | PEL-35 | 423 | 420 | 441 | 451 | 477 |
Photonics (*4) | PHO-36 | 670 | 681 | 653 | 624 | 630 |
Solid-State Circuits | SSC-37 | 784 | 765 | 759 | 737 | 735 |
Intelligent Transportation Systems Society | ITSS-38 | 141 | 149 | 150 | 152 | 162 |
Product Safety Engineering | PSE-43 | 13 | 17 | 15 | 14 | 14 |
TOTAL | 16,486 | 16,310 | 15,953 | 15,723 | 16,277 |
---|
*1 = formerly “Neural Networks Society”
*2 = formerly “Components, Packaging and Manufacturing Technology Society”
*3 = formerly “Power Engineering Society”
*4 = formerly “Lasers and Electro-Optics Society”