| No. | Section | Name | Professional Affiliation | Citation | 
        
          | 1 | å‘ä | ‰Á“¡ ”J | “Œ–k‘åŠw | For contributions to satellite systems and network intrusion detection | 
          | 2 | “Œ‹ž | ƒAƒ“ƒWƒFƒCEƒ`ƒzƒbƒL | —‰»ŠwŒ¤‹†Š | For contributions to applications of blind signal processing and artificial neural networks | 
          | 3 | “Œ‹ž | ‰|–Ø@F’m | NTT | For contributions to compound semiconductor high speed integrated circuits for optical
and wireless communication systems | 
          | 4 | “Œ‹ž | Vˆä@G”V | ‰¡•l‘—§‘åŠw | For contributions to the design and analysis of low profile antennas for mobile communications | 
          | 5 | “Œ‹ž | œA£@–¾ | “Œ‹ž‘åŠw | For contributions to theory and radar applications of complex-valued neural networks | 
          | 6 | “Œ‹ž | ì¼@“N–ç | î•ñ’ÊMŒ¤‹†‹@\ | For contributions to high-speed and precise lightwave modulation technologies | 
          | 7 | “Œ‹ž | ‹e’r@˜a˜Y | “Œ‹ž‘åŠw | For contributions to coherent optical communication systems | 
          | 8 | “Œ‹ž | Šì˜Aì@—D | “Œ‹ž‘åŠw | For contributions to high performance database technology | 
          | 9 | “Œ‹ž | ’O‰H@³º | ’}”g‘åŠw | For contributions to CMOS technology using high dielectric constant materials and metal gate | 
          | 10 | “Œ‹ž | ”[•x@‰ë–ç | NTT•¨«‰ÈŠwŠî‘bŒ¤‹†Š | For leadership in the development of photonic crystals and applications | 
          | 11 | “Œ‹ž | ‘å–Ø ‰pŽi | “d‹C’ÊM‘åŠw | For contributions to high-performance packet switching and path computation technologies | 
          | 12 | “Œ‹ž | ²“¡@‘ñ˜N | ‘ˆî“c‘åŠw | For contributions to W-CDMA cellular standardization | 
          | 13 | “Œ‹ž | “c‘º@‘×F | •xŽm’ÊŒ¤‹†Š
 | For contributions to technology for high speed interconnects | 
          | 14 | “Œ‹ž | “y‰®@Ž¡•F | ŽR—œ‘åŠw | For contributions to single-mode optical fiber transmission | 
          | 15 | –¼ŒÃ‰® | ’J–{@³K | –¼ŒÃ‰®‘åŠw | For contributions to the development of free-viewpoint television and its MPEG standard |