IEEE Society Membership Statistics (2011 - )
ieeelogo

Society Membership Statistics
(2011 - )

Last Updated  July 6, 2012
As of the end of each year
Society Code 2011
Tokyo
Section
Japan
Total
Signal Processing SP-01 439 862
Broadcast Technology BT-02 44 59
Antennas and Propagation AP-03 280 497
Circuits and Systems CAS-04 290 657
Nuclear and Plasma Sciences NPS-05 72 149
Vehicular Technology VT-06 181 286
Reliability R-07 57 84
Consumer Electronics CE-08 86 145
Instrumentation and Measurement IM-09 87 146
Aerospace and Electronic Systems AES-10 72 107
Computational Intelligence (*1) CIS-11 192 430
Information Theory IT-12 146 263
Industrial Electronics IE-13 183 358
Engineering Management EM-14    
Electron Devices ED-15 631 1,053
Computer C-16 1,325 2,271
Microwave Theory and Techniques MTT-17 448 779
Engineering in Medicine and Biology EMB-18 218 455
Communications COM-19 1,108 1,649
Ultrasonics Ferroelectrics and Frequency Control UFFC-20 115 217
Components Packaging and Manufacturing Technology CPMT-21 133 201
Oceanic Engineering OE-22 58 82
Control Systems CS-23 189 458
Robotics and Automation RA-24 300 650
Education E-25 53 105
Professional Communications PC-26 22 36
Electromagnetic Compatibility EMC-27 130 224
Systems, Man and Cybernetics SMC-28 206 459
Geoscience and Remote Sensing GRS-29 96 172
Social Implications of Technology SIT-30 17 27
Power & Energy (*2) PE-31 267 437
Dielectrics and Electrical Insulation DEI-32 56 126
Magnetics MAG-33 153 348
Industry Applications IA-34 163 318
Power Electronics PEL-35 182 349
Photonics (*3) PHO-36 451 686
Solid-State Circuits SSC-37 512 842
Intelligent Transportation Systems Society ITSS-38 48 83
*Product Safety Engineering PSE-43 16 22
TOTAL 9,026 16,092

*1 = formerly "Neural Networks Society"
*2 = formerly "Power Engineering Society"
*3 = formerly "Lasers and Electro-Optics Society"

▲Top of page

Copyright IEEE - All rights reserved.